Welcome to the Four Leaf Towers. This unit offers wonderful views, and large bedrooms with plenty of storage. Four Leaf Tower amenities include; concierge, valet parking, swimming pool, fitness center, party rooms & storage. Minutes away from luxury shopping & fine dining restaurants.
MLS# | 90604096 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | FOUR LEAF TOWERS |
HOA Dues | $724 |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 310 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,015 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77056 |
Area | 22 |
Community Name | Four Leaf Towers Condo 22nd Am |
School District | 27 - Houston |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
High School | WISDOM HIGH SCHOOL |
Listing VS Median (in Four Leaf Towers Condo 22nd Am) | |
Price: $299,000 low | high Med: $422,500 SqFt: 1,015 low | high Med: 1,675 $ / SqFt: $295 low | high Med: $252 On Site: 310 low | high Med: 107 |