A must see! Large 4 bedroom 2 bath home, complete with a large living room, dining room combo jointly connected to the kitchen for a open feel. Large white porcelain tile throughout reflects the sunlight and give cherry feeling from room to room. Room sizes is a must see along the the elongated patio that stretch across the front of the home, great for family functions or a nice swing in the breeze. Give us a call today for your viewing.
MLS# | 19619528 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 313 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,080 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.37 |
Area Information | |
---|---|
State | TX |
County | Jefferson |
City | Beaumont |
Zip Code | 77703 |
Area | 51 |
Community Name | Minglewood |
School District | 143 - Beaumont |
Elementary School | JONES-CLARK ELEMENTARY SCHOOL |
Middle School | SMITH MIDDLE SCHOOL (BEAUMONT) |
High School | BEAUMONT UNITED HIGH SCHOOL |
Listing VS Median (in Minglewood) | |
Price: $129,000 low | high Med: $129,000 SqFt: 2,080 low | high Med: 2,080 $ / SqFt: $62 low | high Med: $62 On Site: 313 low | high Med: 313 |