Opportunity is Knocking! This property is selling for lot value, the house needs repairs. As- Is, Where-Is in the HEART of Spring Branch! Notice David Weekly's new development of new houses. Great for new construction! Submit your CASH Offer today!
MLS# | 17089447 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 314 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,158 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77055 |
Area | 24 |
Community Name | Maybank Place |
School District | 49 - Spring Branch |
Elementary School | HOUSMAN ELEMENTARY SCHOOL |
Middle School | LANDRUM MIDDLE SCHOOL |
High School | NORTHBROOK HIGH SCHOOL |
Listing VS Median (in Maybank Place) | |
Price: $189,900 low | high Med: $205,000 SqFt: 1,158 low | high Med: 1,393 $ / SqFt: $164 low | high Med: $147 On Site: 314 low | high Med: 111 |