This sale includes 1705 Hopper Rd which has 2 bedrooms, 1 bath and central A/C, 1Property can be used as a home business and main house has 2 bedroom, 1 bath, truck-port for semi-trucks, paint shop, and mechanic shop. Home features a 2 bedroom 1 bath, with central A/C. 1707 Hopper Rd. is also for sale. That home features a 3 bedroom home with 2 bath and no garage.
MLS# | 76230997 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 316 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 4,032 |
Garage | 2 |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77093 |
Area | 34 |
Community Name | Westfield Estates |
School District | 27 - Houston |
Elementary School | BARRICK ELEMENTARY SCHOOL |
Middle School | PATRICK HENRY MIDDLE SCHOOL |
High School | MACARTHUR HIGH SCHOOL (ALDINE) |
Listing VS Median (in Westfield Estates) | |
Price: $289,900 low | high Med: $214,900 SqFt: 4,032 low | high Med: 2,582 $ / SqFt: $72 low | high Med: $98 On Site: 316 low | high Med: 313.500000 |