This property is 3.5 acres located off 288 B next to McCoys hardware store. There is a house and a huge workshop on the property. This piece of property backs up to Oyster Creek for water frontage. Tons of trees. Lots of opportunity with this great space! Tons of high way frontage. Being sold as commercial. Property did NOT flood.
MLS# | 90516568 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 304 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,555 |
Garage | 2 |
Story(s) | 1 |
Acreage | 3.56 |
Area Information | |
---|---|
State | TX |
County | Brazoria |
City | Richwood |
Zip Code | 77531 |
Area | 5 |
Community Name | Richwood area |
School District | 7 - Brazosport |
Elementary School | GRIFFITH ELEMENTARY SCHOOL |
Middle School | CLUTE INTERMEDIATE SCHOOL |
High School | BRAZOSWOOD HIGH SCHOOL |
Listing VS Median (in Richwood area) | |
Price: $525,000 low | high Med: $525,000 SqFt: 1,555 low | high Med: 1,555 $ / SqFt: $338 low | high Med: $338 On Site: 304 low | high Med: 304 |