The Dexter I is a part of our innovative flex series of floor plans. You'll love the newly-expanded open concept kitchen, living room, and breakfast area, and how you can choose between having a study, dining room, or 4th bedroom. You are also able to decide between having a back porch or more square footage in your living room! With more options to personalize through our gorgeous interior and exterior selections, youll never feel more at home.
MLS# | 93216721 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 324 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,911 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | TX |
County | Montgomery |
City | Montgomery |
Zip Code | 77356 |
Area | 39 |
Community Name | LAKE CREEK VILLAGE |
School District | 37 - Montgomery |
Elementary School | MONTGOMERY ELEMENTARY SCHOOL (MO |
Middle School | MONTGOMERY JUNIOR HIGH SCHOOL |
High School | MONTGOMERY HIGH SCHOOL |
Listing VS Median (in LAKE CREEK VILLAGE) | |
Price: $258,700 low | high Med: $275,000 SqFt: 1,911 low | high Med: 1,657 $ / SqFt: $135 low | high Med: $166 On Site: 324 low | high Med: 15 |