Tenant occupied two bedroom unit. Sold as INVESTMENT PROPERTY only, together with unit 208, 802, 206. 404. and 713. by the same owner. Easy access to freeways (US-69 and Beltway 8), did not flood during Harvey. No showings without an accepted offer. Send proof of funds with all offers. Owner prefers to sell all six of his units together to one buyer!
MLS# | 49561597 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $268 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 316 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 918 |
Car Port | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Harris |
City | Houston |
Zip Code | 77071 |
Area | 20 |
Community Name | Gustine Lane Condo 04 Amd |
School District | 27 - Houston |
Elementary School | MILNE ELEMENTARY SCHOOL |
Middle School | WELCH MIDDLE SCHOOL |
High School | SHARPSTOWN HIGH SCHOOL |
Listing VS Median (in Gustine Lane Condo 04 Amd) | |
Price: $45,000 low | high Med: $43,000 SqFt: 918 low | high Med: 918 $ / SqFt: $49 low | high Med: $47 On Site: 316 low | high Med: 316 |