Lovely Home on Golf Course! Located on # 8 Tee Box and View of # 7 Green/Pond. Home built on 2 oversize lots, 3 Bedrooms ( 1 is set up as office), 2 Baths, High Ceiling in Living room with Fireplace, Island Kitchen with nice dining area overlooking golf course. Split floor plan, Covered back Patio, 2 car garage with golf cart garage and slab for RV or boat. (Roof Replaced 6/2020)
MLS# | 90833026 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,136 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 312 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,836 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.47 |
Area Information | |
---|---|
State | TX |
County | Trinity |
City | Trinity |
Zip Code | 75862 |
Area | 42 |
Community Name | Westwood Shores |
School District | 63 - Trinity |
Elementary School | LANSBERRY ELEMENTARY SCHOOL |
Middle School | TRINITY JUNIOR HIGH SCHOOL |
High School | TRINITY HIGH SCHOOL (HEB) |
Listing VS Median (in Westwood Shores) | |
Price: $184,500 low | high Med: $120,000 SqFt: 1,836 low | high Med: 1,295 $ / SqFt: $100 low | high Med: $93 On Site: 312 low | high Med: 37 |